| Team | P | W | L | D | Pts |
|---|---|---|---|---|---|
| IDL A | 20 | 15 | 4 | 1 | 143 |
| Sunnybank A | 20 | 15 | 4 | 1 | 143 |
| Sunnybank B | 20 | 12 | 6 | 2 | 119 |
| IDL B | 20 | 11 | 6 | 3 | 113 |
| Bacup Con B | 20 | 7 | 10 | 3 | 103 |
| Beaconsfield | 20 | 10 | 7 | 3 | 98 |
| Rawtenstall Con C | 20 | 10 | 9 | 1 | 97 |
| Rawtenstall Con A | 20 | 4 | 11 | 5 | 83 |
| Rawtenstall Con D | 20 | 5 | 13 | 2 | 77 |
| Waterfoot Con D | 20 | 5 | 14 | 1 | 77 |
| Sunnybank C | 20 | 5 | 13 | 2 | 61 |
A Division Winter 2012/13
Congratulations to IDL A who won the division after a play-off against Sunnybank A, both teams initially drew the table with 143 points each. Thanks to all who took part this season.
IDL A now added to the Roll of Honour. Well done to Mick Taylor who made the highest break of 62.
Click here to return to the current season.