| Team | P | W | L | D | Pts |
|---|---|---|---|---|---|
| CPA B | 22 | 14 | 6 | 2 | 140 |
| Waterfoot Con A | 22 | 13 | 7 | 2 | 135 |
| Townsend Fold | 22 | 14 | 7 | 1 | 132 |
| CPA A | 22 | 13 | 7 | 2 | 128 |
| Cloughfold Con | 22 | 12 | 8 | 2 | 122 |
| Haslingden Bowling | 22 | 12 | 9 | 1 | 119 |
| Rawtenstall Con B | 22 | 8 | 10 | 4 | 110 |
| Bacup Con A | 22 | 8 | 9 | 5 | 103 |
| Rosemount | 22 | 6 | 10 | 5 | 95 |
| Palatine | 22 | 9 | 10 | 3 | 94 |
| Bacup Golf Club | 22 | 4 | 15 | 3 | 90 |
| RAOB | 22 | 4 | 15 | 3 | 72 |
Premiership Winter 2012/13
Congratulations to the Winter 2012/13 champions CPA B who retain the title from last year, name now added to the Roll of Honour. Well done to Ray Meeks who made the highest break of 52 in this division.
Click here to return to the current season.